Lunar calendar for November 2019
|Lunar calendar for November 2019, the year are based on Special calculations, taking into account the position of the moon in a specific period of time. Lunar calendar is a cyclic change of the four phases of the satellite. So, in this calendar you will find the lunar phase, taking into account the influence of the moon on your health, as well as warnings of what not to do on specific days of the Lunar calendar.
1 Nov | Waxing moon | 5, 6 day |
2 Nov | Waxing moon | 6, 7 day |
3 Nov | Waxing moon | 7, day 8 |
4 Nov | First quarter | 8, 9 day |
5 Nov | Waxing moon | 9, 10 day, |
6 Nov | Waxing moon | 10, 11 day |
7 Nov | Waxing moon | 11, day 12 |
8 Nov | Waxing moon | 12, day 13 |
9 Nov | Waxing moon | 13, 14 day |
10 Nov | Waxing moon | 14, 15 day |
11 Nov | Waxing moon | 15, 16 day |
12 Nov | Full moon | 16, day 17 |
13 Nov | Waning moon | 17, day 18 |
14 Nov | Waning moon | 18, 19 day |
15 Nov | Waning moon | 19, day 20 |
16 Nov | Waning moon | 20, 21 days |
17 Nov | Waning moon | 21, 22 day |
18 Nov | Waning moon | 22, day 23 |
19 Nov | Waning moon | 23, 24 day |
20 Nov | Third quarter | 24 day |
21 Nov | Waning moon | 24, 25 day |
22 Nov | Waning moon | 25, 26 day |
23 Nov | Waning moon | 26, 27 day |
24 Nov | Waning moon | 27, 28 day |
25 Nov | Waning moon | 28, 29 day |
26 Nov | New moon | 29, 30, 1 day |
27 Nov | Waxing moon | 1, day 2 |
28 Nov | Waxing moon | 2, 3 day |
29 Nov | Waxing moon | 3, 4 day |
30 Nov | Waxing moon | 4, 5 day |
The Influence Of The Moon
New moon, full moon and the days of the first and last quarters of the moon is a period of intense interaction between the Sun and the moon. These days for man are unfavorable.
Auspicious lunar days are the days, when the sky creates an aspect of 60 or 120 degrees between the sun and the Moon. Human-friendly days this month: 13, 20 and 27 November.
Cycle in the calendar of the moon lasts about 29.5 earth days from one new moon to another, passing through four phases, which are also called quarters. Normal lunar day lasts from one moonrise to the next. Lunar day long sun, and the moon rising the next day always occurs later than in previous times. The moon is rising not only at night but during the day – precisely because everyone at least once observed in the sky at the same time and the Sun and the moon.
More news on the events from the world of technology, gadgets, artificial intelligence, and space, see Techno